Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
29/10/22 | CN3A | SSB | 59 | 59 | 15m | |
29/10/22 | D4Z | SSB | 59 | 59 | 15m | |
29/10/22 | CR6K | SSB | 59 | 59 | 15m | |
22/10/22 | OH6IH | FT8 | -18 | -12 | 15m | |
22/10/22 | MIØNWA | FT8 | +10 | +04 | 15m | |
22/10/22 | 4X5BR | FT8 | -08 | -13 | 15m | |
22/10/22 | UA3AOM | FT8 | -22 | -07 | 15m | |
22/10/22 | MMØHVU | FT8 | -14 | -09 | 15m | |
21/10/22 | EA1L | FT8 | -20 | -18 | 15m | |
21/10/22 | UF4S | FT8 | -14 | -05 | 10m | |
21/10/22 | UF4S | FT8 | -14 | -05 | 10m | |
21/09/22 | DJ4JK | C4FM | 39 | 59 | DB0OSH | |
19/07/22 | DM4DM | DMR | 59 | 59 | DB0FSG |
QSOs Breakdown | |
Total | 663 |
Year | 48 |
Month | 1 |
Countries Breakdown | |
Worked | 85 |
Confirmed | 11 / 30 / 69 |
Needed | 255 |