Date   Call ModeRST (S)RST (R)Band
27/10/24 IU3QMK SSB59 1459 1580m
27/10/24 M4A SSB59 1459 1480m
27/10/24 LN8W SSB59 1459 1480m
27/10/24 DK5ØFFW SSB59 1459 1480m
27/10/24 OK2BMI SSB59 1459 1580m
27/10/24 OK5D SSB59 1459 1580m
27/10/24 SV2HJQ SSB59 1459 2080m
27/10/24 OZ5W SSB59 1459 1480m
27/10/24 DJ9MC SSB59 1459 1480m
27/10/24 PI4M SSB59 1459 1480m
27/10/24 OT7J SSB59 1459 1480m
27/10/24 YU4NMO SSB59 1459 1580m
27/10/24 YU3DKO SSB59 1459 1580m
27/10/24 OK1LRD SSB59 1459 1580m
27/10/24 EA8DEG SSB59 1459 3340m
27/10/24 PA9M SSB59 1459 1440m
27/10/24 OR7G SSB59 1459 1440m
27/10/24 S57O SSB59 1459 1540m
27/10/24 9A3J SSB59 1459 1540m
27/10/24 P33W SSB59 1459 2040m
27/10/24 HA2KMR SSB59 1459 1540m
27/10/24 YR8D SSB59 1459 2040m
27/10/24 RM3DA SSB59 1459 1640m
27/10/24 UA5C SSB59 1459 1640m
27/10/24 RA9P SSB59 1459 1840m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257