Date   Call ModeRST (S)RST (R)Band
16/04/23 CT7AWB SSB585915m
05/03/23 OE5FPL SSB59 03159 1592m
05/03/23 DK7AM SSB59 03059 0902m
05/03/23 DK5TA SSB59 02959 1412m
05/03/23 DL6NDW SSB59 02859 3742m
05/03/23 DR1H SSB59 02759 8172m
05/03/23 DL4NWM/P SSB59 02659 2342m
05/03/23 DF8IU SSB59 02559 1742m
05/03/23 OK7O SSB59 02459 6032m
05/03/23 DKØNA SSB59 02359 1172m
05/03/23 DK1KC/P SSB59 02239 1402m
05/03/23 DL9AAA SSB59 02159 0952m
05/03/23 DKØBM SSB59 02059 0732m
05/03/23 DK1TR SSB59 01959 0542m
05/03/23 DG1MH SSB59 01859 0612m
05/03/23 OE5JSL SSB59 01759 0112m
05/03/23 DG1NPJ SSB59 01659 1082m
05/03/23 DL1RIO SSB59 01559 0372m
05/03/23 DG4MNA SSB59 01459 0272m
04/03/23 DFØG SSB59 01459 03970cm
04/03/23 DF2FA SSB59 01359 0972m
04/03/23 OE2M SSB59 01259 0302m
04/03/23 OE5D SSB59 001 DE0259 02370cm
04/03/23 DK5MB SSB59 011 DE0259 0152m
04/03/23 DL3RAR SSB59 010 DE0259 0232m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257