Date   Call ModeRST (S)RST (R)Band
28/10/23 RA3OA SSB59 1459 1610m
28/10/23 SG8X SSB59 1459 1410m
28/10/23 C4W SSB59 1459 2010m
28/10/23 OG1F SSB59 1459 1510m
28/10/23 EB1DJ SSB59 1459 1410m
28/10/23 RK4FD SSB59 1459 1610m
28/10/23 OH5BM SSB59 1459 1510m
28/10/23 OH5Z SSB59 1459 1515m
28/10/23 ED3X SSB59 1459 1415m
28/10/23 IB9A SSB59 1459 1515m
28/10/23 UB7K SSB59 1459 1615m
28/10/23 SJØX SSB59 1459 1415m
28/10/23 EA5DF SSB59 1459 1415m
28/10/23 LZ9W SSB59 1459 2015m
28/10/23 IR9K SSB59 1459 1515m
28/10/23 LZ5K SSB59 1459 2015m
28/10/23 YPØC SSB59 1459 2015m
28/10/23 LZ6V SSB59 1459 2015m
28/10/23 EF5U SSB59 1459 1415m
28/10/23 TM6M SSB59 1459 1415m
28/10/23 EW5A SSB59 1459 1615m
21/10/23 P33W SSB59 C2559 57320m
21/10/23 EV1R SSB59 C2559 12120m
21/10/23 IT9FRX SSB59 C2559 09520m
21/10/23 RW1F SSB59 C2559 17520m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257