Date   Call ModeRST (S)RST (R)Band
30/05/23 DL2MIE FM59592m
07/05/23 DFØG SSB59 04259 2092m
07/05/23 OM3W SSB59 04159 5082m
07/05/23 DK1KC/P SSB59 00659 06470cm
07/05/23 OE5FPL SSB59 00559 02170cm
07/05/23 9A2AE SSB59 04059 6622m
07/05/23 DH9NFM SSB59 03959 3162m
07/05/23 S59P SSB59 03859 5362m
07/05/23 DR2X SSB59 03759 7362m
07/05/23 DB5SM SSB59 03659 4102m
07/05/23 DL8SDQ SSB59 03559 1772m
07/05/23 OK2A SSB59 00459 39070cm
07/05/23 OE5D SSB59 00359 05770cm
07/05/23 IO2V SSB59 03459 6142m
07/05/23 IQ5NN SSB59 03359 6192m
07/05/23 DK2WU SSB59 03259 0982m
07/05/23 DAØFF SSB59 03159 10022m
07/05/23 DD2ML SSB59 03059 2732m
07/05/23 DL9RAR SSB59 02959 3112m
07/05/23 OK1KQH SSB59 02859 3592m
07/05/23 DL4RCE SSB59 02759 3582m
07/05/23 OK7O SSB59 02659 7012m
07/05/23 OL7M SSB59 02459 6342m
07/05/23 DG5RCH SSB59 02559 0352m
07/05/23 DR2B SSB59 02359 5272m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257