Date   Call ModeRST (S)RST (R)Band
07/05/23 DK1TR SSB59 02259 0232m
07/05/23 OM3KII SSB59 02159 6822m
07/05/23 OE2M SSB59 02059 2852m
07/05/23 OK1KJP SSB59 01959 1082m
07/05/23 OL1C SSB59 01859 4972m
07/05/23 DL9AAA/P SSB59 01759 1452m
07/05/23 OK1KKI SSB59 01659 2872m
07/05/23 OM2Y SSB59 01559 6272m
07/05/23 OL3Z SSB59 01459 5592m
07/05/23 OE5LHM/P SSB59 01359 4452m
07/05/23 OE1W SSB59 01259 5492m
07/05/23 DJ8EW SSB59 01159 0622m
07/05/23 DL3RAR SSB59 01059 1882m
07/05/23 DM5TI SSB59 00959 0432m
07/05/23 DF9ME/P SSB59 00859 0572m
07/05/23 OL7C SSB59 00759 5632m
07/05/23 DK65ERD SSB59 00259 02370cm
07/05/23 DF2FQ SSB59 00159 08870cm
07/05/23 OE5NNN SSB59 00659 2482m
07/05/23 OE5FPL SSB59 00559 1202m
07/05/23 DG7SCB SSB59 00459 1312m
07/05/23 DKØBM SSB59 00359 1392m
07/05/23 OE5D SSB59 00259 3222m
07/05/23 DJ2MT SSB59 00159 0662m
16/04/23 JY7FD SSB555515m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257