Date   Call ModeRST (S)RST (R)Band
29/10/23 OG1F SSB59 1459 1515m
29/10/23 UP2L SSB59 1459 1715m
29/10/23 DK6SP SSB59 1459 1415m
29/10/23 UC9A SSB59 1459 1715m
28/10/23 LZ9W SSB59 1459 2040m
28/10/23 M6T SSB59 1459 1440m
28/10/23 EA1BLI SSB59 1459 1420m
28/10/23 K2SSS SSB59 1459 0515m
28/10/23 CT7BJG SSB59 1459 1415m
28/10/23 CR6K SSB59 1459 1415m
28/10/23 EA9KB SSB59 1459 3315m
28/10/23 KC1XX SSB59 1459 0515m
28/10/23 NU4E SSB59 1459 0510m
28/10/23 K1TTT SSB59 1459 0515m
28/10/23 CT2IEP SSB59 1459 1415m
28/10/23 VC3X SSB59 1459 0415m
28/10/23 RU1A SSB59 1459 1615m
28/10/23 IZ8GUQ SSB59 1459 1520m
28/10/23 SN9DT SSB59 1459 2420m
28/10/23 NU4E SSB59 1459 0515m
28/10/23 IR9W SSB59 1459 1510m
28/10/23 P33W SSB59 1459 2010m
28/10/23 P3C SSB59 1459 2010m
28/10/23 RC5Z SSB59 1459 1610m
28/10/23 ED7W SSB59 1459 1410m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257