Date   Call ModeRST (S)RST (R)Band
03/03/24 DG5DJ SSB59 01359 0862m
03/03/24 DR1H SSB59 01259 6992m
03/03/24 OE2M SSB59 01159 2032m
03/03/24 DL9TU SSB59 01059 0262m
03/03/24 DD7PA SSB59 00959 2812m
03/03/24 S59P SSB59 00859 3252m
03/03/24 DLØOB SSB59 00759 1652m
03/03/24 DKØA SSB59 00659 3992m
03/03/24 OL7C SSB59 00559 4902m
03/03/24 DL9AAA/P SSB59 00459 1542m
03/03/24 DH9NFM SSB59 00359 2162m
03/03/24 DK1GM SSB59 00259 0372m
03/03/24 DR6T SSB59 00159 1602m
17/02/24 8R7X SSB595912m
17/02/24 8R7X SSB595910m
17/02/24 8R7X SSB595917m
17/02/24 8R7X CW59959917m
17/02/24 8R7X CW59959920m
17/02/24 8R7X SSB595920m
03/02/24 EI3JE SSB59 DE0259 IE0320m
17/12/23 DG1CX FM595970cm
05/12/23 DJ8EW FM59592m
25/11/23 2M1ADM SSB595920m
25/11/23 SP8QC/P SSB5952420m
25/11/23 LZ3CC SSB595920m
QSOs Breakdown
Total 685
Year 9
Month 2
Countries Breakdown
Worked 87
Confirmed 12 / 31 / 71
Needed 253