Date   Call ModeRST (S)RST (R)Band
29/10/23 N7DX SSB59 1459 0320m
29/10/23 VE2GSO SSB59 1459 0520m
29/10/23 IQ8SN SSB59 1459 1515m
29/10/23 EI9E SSB59 1459 1415m
29/10/23 TF3T SSB59 1459 4015m
29/10/23 CQ3J SSB59 1459 3315m
29/10/23 ES5G SSB59 1459 1515m
29/10/23 W3LPL SSB59 1459 0515m
29/10/23 CT7BJG SSB59 1459 1415m
29/10/23 EA4URE SSB59 1459 1415m
29/10/23 PJ2T SSB59 1459 0915m
29/10/23 BØA SSB59 1459 2315m
29/10/23 FY5KE SSB59 1459 0910m
29/10/23 R9FT SSB59 1459 1710m
29/10/23 RW3DU SSB59 1459 1610m
29/10/23 CQ3W SSB59 1459 3310m
29/10/23 RC3W SSB59 1459 1610m
29/10/23 4Z4AK SSB59 1459 2010m
29/10/23 RT5T SSB59 1459 1610m
29/10/23 7S2A SSB59 1459 1415m
29/10/23 EA8AM SSB59 1459 3315m
29/10/23 RT2C SSB59 1459 1615m
29/10/23 UA4M SSB59 1459 1615m
29/10/23 EE7K SSB59 1459 1415m
29/10/23 TA3D SSB59 1459 2015m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257