Date   Call ModeRST (S)RST (R)Band
27/10/24 ES9C SSB59 1459 1515m
27/10/24 GMØB SSB59 1459 1415m
27/10/24 K9PPY SSB59 1459 0415m
27/10/24 EI9E SSB59 1459 1415m
27/10/24 K3WW SSB59 1459 0515m
27/10/24 ED2X SSB59 1459 1415m
27/10/24 EA4TG SSB59 1459 1415m
27/10/24 EA8AM SSB59 1459 3315m
27/10/24 TK9R SSB59 1459 1515m
27/10/24 IK4LZH SSB59 1459 1515m
27/10/24 K1TTT SSB59 1459 0515m
27/10/24 CR6K SSB59 1459 1415m
27/10/24 YM3VBR SSB59 1459 2015m
27/10/24 SP8R SSB59 1459 1515m
27/10/24 R8TT SSB59 1459 1615m
27/10/24 UC8Y SSB59 1459 1815m
27/10/24 UA9MA SSB59 1459 1715m
27/10/24 RM2U SSB59 1459 1615m
27/10/24 OHØX SSB59 1459 1515m
27/10/24 OG8M SSB59 1459 1515m
27/10/24 N1DE SSB59 1459 0515m
27/10/24 9H6A SSB59 1459 1515m
27/10/24 EE5R SSB59 1459 1415m
27/10/24 ED4A SSB59 1459 1415m
27/10/24 WY3A SSB59 1459 0515m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257