Date   Call ModeRST (S)RST (R)Band
27/10/24 OH5Z SSB59 1459 1540m
27/10/24 SN7D SSB59 1459 1540m
27/10/24 SJ2W SSB59 1459 1440m
27/10/24 OH8L SSB59 1459 1520m
27/10/24 4L6AM SSB59 1459 2120m
27/10/24 TC7TR SSB59 1459 2020m
27/10/24 4X7M SSB59 1459 2020m
27/10/24 IK1PMR SSB59 1459 1520m
27/10/24 CT1GFK SSB59 1459 1420m
27/10/24 NN1SS SSB59 1459 0520m
27/10/24 K3LR SSB59 1459 0520m
27/10/24 W1NT SSB59 1459 0520m
27/10/24 F8DVD SSB59 1459 1420m
27/10/24 V26B SSB59 1459 0820m
27/10/24 K3ZU SSB59 1459 0520m
27/10/24 AB3CX SSB59 1459 0520m
27/10/24 W3PP SSB59 1459 0520m
27/10/24 MM2T SSB59 1459 1420m
27/10/24 NT2DR SSB59 1459 0520m
27/10/24 D4C SSB59 1459 3520m
27/10/24 EA1Z SSB59 1459 1420m
27/10/24 PV2K SSB59 1459 1120m
27/10/24 ED5F SSB59 1459 1420m
27/10/24 SX9V SSB59 1459 2020m
27/10/24 UC8Y SSB59 1459 1820m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257