Date   Call ModeRST (S)RST (R)Band
27/10/24 KQ2M SSB59 1459 0510m
27/10/24 N2AA SSB59 1459 0510m
27/10/24 K1JB SSB59 1459 0510m
27/10/24 HI3LT SSB59 1459 0810m
27/10/24 WA3A SSB59 1459 0510m
27/10/24 AB2E SSB59 1459 0510m
27/10/24 K1LZ SSB59 1459 0510m
27/10/24 NU4E SSB59 1459 0510m
27/10/24 NM4AA SSB59 1459 0510m
27/10/24 V48K SSB59 1459 0810m
27/10/24 PR5B SSB59 1459 1110m
27/10/24 CQ3J SSB59 1459 3310m
27/10/24 CT7BJG SSB59 1459 1410m
27/10/24 CQ7AMF SSB59 1459 1410m
27/10/24 CB1C SSB59 1459 1210m
27/10/24 CR3A SSB59 1459 3310m
27/10/24 IK4GRO SSB59 1459 1510m
27/10/24 LP1H SSB59 1459 1310m
27/10/24 ZY2N SSB59 1459 1110m
27/10/24 ED7W SSB59 1459 1410m
27/10/24 PT5J SSB59 1459 1110m
27/10/24 PX2A SSB59 1459 1110m
27/10/24 PR1T SSB59 1459 1110m
27/10/24 CN3A SSB59 1459 3310m
27/10/24 UPØL SSB59 1459 1715m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257