Date   Call ModeRST (S)RST (R)Band
27/10/24 K9CT SSB59 1459 0415m
27/10/24 G5W SSB59 1459 1415m
27/10/24 W9RE SSB59 1459 0415m
27/10/24 WB2ZAB SSB59 1459 0515m
27/10/24 MM8Z SSB59 1459 1415m
27/10/24 ED1R SSB59 1459 1415m
27/10/24 ED3C SSB59 1459 1415m
27/10/24 TA3T SSB59 1459 2015m
27/10/24 P33W SSB59 1459 2015m
27/10/24 YU5R SSB59 1459 1515m
27/10/24 YO4NT SSB59 1459 2015m
27/10/24 YO8OLY SSB59 1459 2015m
27/10/24 VR2P SSB59 1459 2415m
27/10/24 RW9DX SSB59 1459 1715m
27/10/24 RL3A SSB59 1459 1615m
27/10/24 EX9A SSB59 1459 1715m
27/10/24 BD7MM SSB59 1459 2415m
27/10/24 RW9USA SSB59 1459 1815m
27/10/24 JA5OVU SSB59 1459 2515m
27/10/24 JA3YBK SSB59 1459 2515m
27/10/24 NJ4P SSB59 1459 0415m
27/10/24 N2AA SSB59 1459 0515m
27/10/24 CR2B SSB59 1459 1415m
27/10/24 OE9MON SSB59 1459 1515m
27/10/24 EA5S SSB59 1459 1415m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257