Date   Call ModeRST (S)RST (R)Band
27/10/24 JH4UYB SSB59 1459 2520m
27/10/24 RU1A SSB59 1459 1620m
27/10/24 RL3A SSB59 1459 1620m
27/10/24 RC3W SSB59 1459 1620m
27/10/24 A44A SSB59 1459 2120m
27/10/24 TC2E SSB59 1459 2020m
27/10/24 LZ8E SSB59 1459 2020m
27/10/24 SZ1A SSB59 1459 2020m
27/10/24 P33W SSB59 1459 2020m
27/10/24 OY1R SSB59 1459 1420m
27/10/24 CN3A SSB59 1459 3320m
27/10/24 G6AD SSB59 1459 1420m
27/10/24 M6C SSB59 1459 1420m
27/10/24 EB1DJ SSB59 1459 1420m
27/10/24 CR3A SSB59 1459 3320m
27/10/24 YPØC SSB59 1459 2020m
27/10/24 Z62NS SSB59 1459 1520m
27/10/24 YO4RDW SSB59 1459 2020m
27/10/24 OK7K SSB59 1459 1520m
27/10/24 LY4A SSB59 1459 1520m
27/10/24 DFØHQ SSB59 1459 1410m
27/10/24 W7WA SSB59 1459 0310m
27/10/24 N6QLS SSB59 1459 0510m
27/10/24 N5TJ SSB59 1459 0410m
27/10/24 K3LR SSB59 1459 0510m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257