Date   Call ModeRST (S)RST (R)Band
27/10/24 EE5R SSB59 1459 1420m
27/10/24 IP9P SSB59 1459 3320m
27/10/24 9A2CT SSB59 1459 1520m
27/10/24 DQ4W SSB59 1459 1420m
27/10/24 PD9DX SSB59 1459 1420m
27/10/24 EI9E SSB59 1459 1420m
27/10/24 NØAV SSB59 1459 0415m
27/10/24 W3LPL SSB59 1459 0515m
27/10/24 KC1XX SSB59 1459 0515m
27/10/24 CR6T SSB59 1459 1415m
27/10/24 V26B SSB59 1459 0815m
27/10/24 EI4GNB SSB59 1459 1415m
27/10/24 K3LR SSB59 1459 0515m
27/10/24 OY1R SSB59 1459 1415m
27/10/24 MM9I SSB59 1459 1415m
27/10/24 ME5W SSB59 1459 1415m
27/10/24 VO2AC SSB59 1459 0215m
27/10/24 KM5VI SSB59 1459 0415m
27/10/24 VE3JM SSB59 1459 0415m
27/10/24 VA2WA SSB59 1459 0515m
27/10/24 K2AX SSB59 1459 0515m
27/10/24 V47T SSB59 1459 0815m
27/10/24 TM6M SSB59 1459 1415m
27/10/24 CR3A SSB59 1459 3315m
27/10/24 CN3A SSB59 1459 3315m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257