Date   Call ModeRST (S)RST (R)Band
27/10/24 IB9R SSB59 1459 1515m
27/10/24 9A1A SSB59 1459 1515m
27/10/24 SZ1A SSB59 1459 2015m
27/10/24 RC3W SSB59 1459 1615m
27/10/24 UI5R SSB59 1459 1615m
27/10/24 BØA SSB59 1459 2315m
27/10/24 UP2L SSB59 1459 1715m
27/10/24 RM3DA SSB59 1459 1615m
27/10/24 EW5A SSB59 1459 1615m
27/10/24 YL2KO SSB59 1459 1515m
27/10/24 OH2T SSB59 1459 1515m
27/10/24 OG1F SSB59 1459 1515m
27/10/24 8S8S SSB59 1459 1415m
27/10/24 SJ2W SSB59 1459 1415m
27/10/24 LA8HGA SSB59 1459 1415m
27/10/24 DL5RMH SSB59 1459 1415m
27/10/24 N2NT SSB59 1459 0515m
27/10/24 VY2TT SSB59 1459 0515m
27/10/24 KB4DX SSB59 1459 0515m
27/10/24 TI5VMJ SSB59 1459 0715m
27/10/24 HI3T SSB59 1459 0815m
27/10/24 TO5A SSB59 1459 0815m
27/10/24 EA5JNP SSB59 1459 1415m
27/10/24 D4C SSB59 1459 3515m
27/10/24 ED2R SSB59 1459 1415m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257