Date   Call ModeRST (S)RST (R)Band
29/10/23 TO7K SSB59 1459 3920m
29/10/23 LW1F SSB59 1459 1320m
29/10/23 PV2K SSB59 1459 1120m
29/10/23 PY7ZC SSB59 1459 1120m
29/10/23 D4C SSB59 1459 3520m
29/10/23 CN3A SSB59 1459 3320m
29/10/23 II9P SSB59 1459 1520m
29/10/23 SV9FBG SSB59 1459 2020m
29/10/23 J42L SSB59 1459 2020m
29/10/23 TA3DE SSB59 1459 2020m
29/10/23 P33W SSB59 1459 2020m
29/10/23 YT3X SSB59 1459 1520m
29/10/23 LZ9W SSB59 1459 2020m
29/10/23 A44A SSB59 1459 2120m
29/10/23 VU2BOT SSB59 1459 2220m
29/10/23 RL3A SSB59 1459 1620m
29/10/23 UT3EV SSB59 1459 1620m
29/10/23 SP1I SSB59 1459 1520m
29/10/23 BØA SSB59 1459 2320m
29/10/23 RU1A SSB59 1459 1620m
29/10/23 OG1F SSB59 1459 1520m
29/10/23 OH8X SSB59 1459 1520m
29/10/23 LN2T SSB59 1459 1420m
29/10/23 KH6J SSB59 1459 3120m
29/10/23 DR4A SSB59 1459 1420m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257