Date   Call ModeRST (S)RST (R)Band
03/03/24 DK1X SSB59 03859 1632m
03/03/24 DKØBM SSB59 03759 0832m
03/03/24 OK1KFH SSB59 03659 1012m
03/03/24 DL2CC SSB59 03559 2602m
03/03/24 DJ9MC SSB59 03459 2572m
03/03/24 DF8KVK SSB59 03359 1712m
03/03/24 DA2R SSB59 03259 1612m
03/03/24 DF9ME/P SSB59 03159 1142m
03/03/24 OK1KKI SSB59 03059 2432m
03/03/24 OL7M SSB59 02959 5152m
03/03/24 OK1NPF SSB59 02859 2762m
03/03/24 OK1RDO SSB59 02759 1982m
03/03/24 DK1KC/P SSB55 02655 1632m
03/03/24 OE5LHM/P SSB59 00359 02370cm
03/03/24 DG2SER SSB59 00259 03270cm
03/03/24 DG7NBE SSB59 00159 15270cm
03/03/24 DK3MT SSB59 02559 0932m
03/03/24 OE5FPL SSB59 02459 1172m
03/03/24 DB5SM SSB59 02359 3882m
03/03/24 DK2PZ SSB59 02259 1242m
03/03/24 OL3Z SSB59 02159 5812m
03/03/24 DO4NT SSB59 02059 0412m
03/03/24 DL2L SSB59 01959 2192m
03/03/24 OK1DSX SSB59 01859 4212m
03/03/24 OE3FKS/P SSB59 01759 1962m
QSOs Breakdown
Total 663
Year 48
Month 1
Countries Breakdown
Worked 85
Confirmed 11 / 30 / 69
Needed 255