Date   Call ModeRST (S)RST (R)Band
27/10/24 ED1R SSB59 1459 1415m
27/10/24 ED3C SSB59 1459 1415m
27/10/24 TA3T SSB59 1459 2015m
27/10/24 P33W SSB59 1459 2015m
27/10/24 YU5R SSB59 1459 1515m
27/10/24 YO4NT SSB59 1459 2015m
27/10/24 YO8OLY SSB59 1459 2015m
27/10/24 VR2P SSB59 1459 2415m
27/10/24 RW9DX SSB59 1459 1715m
27/10/24 RL3A SSB59 1459 1615m
27/10/24 EX9A SSB59 1459 1715m
27/10/24 BD7MM SSB59 1459 2415m
27/10/24 RW9USA SSB59 1459 1815m
27/10/24 JA5OVU SSB59 1459 2515m
27/10/24 JA3YBK SSB59 1459 2515m
27/10/24 NJ4P SSB59 1459 0415m
27/10/24 N2AA SSB59 1459 0515m
27/10/24 CR2B SSB59 1459 1415m
27/10/24 OE9MON SSB59 1459 1515m
27/10/24 EA5S SSB59 1459 1415m
27/10/24 EE5R SSB59 1459 1420m
27/10/24 IP9P SSB59 1459 3320m
27/10/24 9A2CT SSB59 1459 1520m
27/10/24 DQ4W SSB59 1459 1420m
27/10/24 PD9DX SSB59 1459 1420m
QSOs Breakdown
Total 685
Year 9
Month 2
Countries Breakdown
Worked 87
Confirmed 12 / 31 / 71
Needed 253