Date   Call ModeRST (S)RST (R)Band
03/03/24 OL7M SSB59 02959 5152m
03/03/24 OK1NPF SSB59 02859 2762m
03/03/24 OK1RDO SSB59 02759 1982m
03/03/24 DK1KC/P SSB55 02655 1632m
03/03/24 OE5LHM/P SSB59 00359 02370cm
03/03/24 DG2SER SSB59 00259 03270cm
03/03/24 DG7NBE SSB59 00159 15270cm
03/03/24 DK3MT SSB59 02559 0932m
03/03/24 OE5FPL SSB59 02459 1172m
03/03/24 DB5SM SSB59 02359 3882m
03/03/24 DK2PZ SSB59 02259 1242m
03/03/24 OL3Z SSB59 02159 5812m
03/03/24 DO4NT SSB59 02059 0412m
03/03/24 DL2L SSB59 01959 2192m
03/03/24 OK1DSX SSB59 01859 4212m
03/03/24 OE3FKS/P SSB59 01759 1962m
03/03/24 DR7C SSB59 01659 6392m
03/03/24 DQ2C SSB59 01559 3592m
03/03/24 OE5D SSB59 01459 3752m
03/03/24 DG5DJ SSB59 01359 0862m
03/03/24 DR1H SSB59 01259 6992m
03/03/24 OE2M SSB59 01159 2032m
03/03/24 DL9TU SSB59 01059 0262m
03/03/24 DD7PA SSB59 00959 2812m
03/03/24 S59P SSB59 00859 3252m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257