Date   Call ModeRST (S)RST (R)Band
13/04/24 DC2CL FM595970cm
13/04/24 DH8GHH FM595970cm
13/04/24 DK5MB FM595970cm
13/04/24 DK6SP/M FM595970cm
13/04/24 DJ1MV FM595970cm
07/04/24 OE2HO FM55592m
03/03/24 DL2MDU SSB59 04559 1412m
03/03/24 F8KID SSB59 04459 6952m
03/03/24 OE5D SSB59 00559 10970cm
03/03/24 OE5FLM SSB59 00459 06670cm
03/03/24 OE1W SSB59 04359 2592m
03/03/24 DF6VI SSB59 04259 0102m
03/03/24 9A1N SSB59 04159 3292m
03/03/24 DO6PJK/P FM59592m
03/03/24 DK2R SSB59 04059 2012m
03/03/24 DK6SR SSB59 03959 0362m
03/03/24 DK1X SSB59 03859 1632m
03/03/24 DKØBM SSB59 03759 0832m
03/03/24 OK1KFH SSB59 03659 1012m
03/03/24 DL2CC SSB59 03559 2602m
03/03/24 DJ9MC SSB59 03459 2572m
03/03/24 DF8KVK SSB59 03359 1712m
03/03/24 DA2R SSB59 03259 1612m
03/03/24 DF9ME/P SSB59 03159 1142m
03/03/24 OK1KKI SSB59 03059 2432m
QSOs Breakdown
Total 604
Year 289
Month 0
Countries Breakdown
Worked 83
Confirmed 2 / 30 / 64
Needed 257